Home › Today's prices › Drinking water
Drinking water prices today at Saudi hypermarkets
On 18 November 2026, these are the lowest listed prices for the most widely stocked drinking water products at Saudi hypermarkets, and where each one is. The biggest gap today: Arwa Bottled Drinking Water 1.5L X6, SAR 7.99 at Tamimi against SAR 11.00 at the highest.
| Product | Lowest price | At | Highest price |
|---|---|---|---|
| Aquafina Low Sodium Bottle 12x500Ml | 8.00 | Panda | 9.99 |
| Arwa Bottled Drinking Water 1.5L X6 | 7.99 | Tamimi | 11.00 |
| Arwa Water Zero Sodium 500ml ×12 | 10.50 | Carrefour | 14.25 |
| Berain Bottled Drinking Water 200ml ×24 | 9.95 | Ninja | 13.00 |
| Berain Bottled Drinking Water 200ml ×48 | 22.00 | Danube | 24.50 |
| Berain Drinking Water 6 x 1.5 Litres | 9.25 | Danube | 9.99 |
| Berain Water 40 x 330ml | 19.75 | Tamimi | 23.00 |
| Mineral Water Pure Life-48 x 200Ml | 20.95 | Ninja | 28.50 |
| Nova Bottled Drinking Water 40 x 330 ml | 18.75 | Tamimi | 23.15 |
| Nova Water 24×330ml | 13.00 | Carrefour | 17.75 |
| Nova Water 24×550ml | 18.95 | Ninja | 22.50 |
| Nova Water 48×200ML | 24.25 | Carrefour | 28.50 |
Common questions
What are drinking water prices today?
They depend on the product and size: today's lowest listed prices run from SAR 7.99 (Arwa Bottled Drinking Water 1.5L X6) to SAR 24.25 (Nova Water 48×200ML).
Where are drinking water prices lowest?
It differs from one product to the next. The table above shows where each product's lowest price is today.
These are the prices each hypermarket lists online, including advertised promotions and excluding vouchers, cashback and delivery fees. A price can differ by branch and change during the day; the HypeSave app checks the price and delivery for your address before you order.
Compare your whole grocery list and order the cheapest basket in the free HypeSave app: App Store · Google Play