Home › Today's prices › White Friday 2026 price report
Before White Friday 2026: how grocery prices are moving at Saudi hypermarkets
Between 10 November 2026 and 18 November 2026, the lowest listed price fell for 57 of 525 everyday grocery products at Saudi hypermarkets, rose for 200 and stayed about the same for 268. White Friday is on 27 November 2026.
Biggest falls since 10 November 2026
| Product | 10 November 2026 | 18 November 2026 | At | Change |
|---|---|---|---|---|
| Nada Tomato Paste Pack 8x135g | 13.99 | 5.00 | Danube | ↓ SAR 8.99 (64%) |
| Freshly Tomato Sauce 227g | 6.95 | 4.50 | Tamimi | ↓ SAR 2.45 (35%) |
| Freshly Tomato Sauce 425g | 10.95 | 7.50 | Tamimi | ↓ SAR 3.45 (32%) |
| Aloula All Purpose Flour 1kg | 3.50 | 2.50 | Tamimi | ↓ SAR 1.00 (29%) |
| Aloula All Purpose Brown Flour 1 kg | 3.50 | 2.50 | Tamimi | ↓ SAR 1.00 (29%) |
| Goody Fava Beans Whole Plain 450 g | 3.75 | 2.75 | Tamimi | ↓ SAR 1.00 (27%) |
| Huggles Huggies Extra Care, Size 3, 4 - 9 kg, Jumbo Box, 96 Diapers | 150.75 | 112.99 | Carrefour | ↓ SAR 37.76 (25%) |
| Langnese Golden Clear Pure Bee Honey 1 kg | 71.50 | 54.99 | Carrefour | ↓ SAR 16.51 (23%) |
| Langnese Black Forest Honey 250g | 60.50 | 46.95 | Ninja | ↓ SAR 13.55 (22%) |
| Galaxy Smooth Dark Chocolate 40g | 4.50 | 3.50 | Tamimi | ↓ SAR 1.00 (22%) |
Biggest rises since 10 November 2026
| Product | 10 November 2026 | 18 November 2026 | At | Change |
|---|---|---|---|---|
| Treva Penne Rigate Pasta, 400g, Made From Durum Wheat Semolina, Treva Pasta Brings You Smart Savings That Start In The Kitchen | 2.50 | 4.65 | Lulu | ↑ SAR 2.15 (86%) |
| Nadec Analogue Butter, Plastic Can 500g | 11.99 | 21.99 | Carrefour | ↑ SAR 10.00 (83%) |
| Al Osra Fine White Sugar 2kg | 4.99 | 8.95 | Danube | ↑ SAR 3.96 (79%) |
| Kellogg's Corn Flakes The Original 1 kg | 27.99 | 49.95 | Ninja | ↑ SAR 21.96 (78%) |
| Heinz Fiery Chili Mayonnaise Top Down Squeezy Bottle 400 ml | 10.30 | 17.99 | Carrefour | ↑ SAR 7.69 (75%) |
| Lipton Yellow Label Classic Loose Black Tea 800g | 25.99 | 43.99 | Carrefour | ↑ SAR 18.00 (69%) |
| Tasali Cumin Lemon Chips 25g x12 | 9.99 | 16.40 | Lulu | ↑ SAR 6.41 (64%) |
| Tasali Potato Chips Ketchup 12 x 25g | 9.99 | 16.00 | Carrefour | ↑ SAR 6.01 (60%) |
| Tasali Chilli Flavor Potato Chips 12 x 23g | 9.99 | 15.99 | Carrefour | ↑ SAR 6.00 (60%) |
| Fine baby Diapers | Jumbo Pack | Size 5 | Weight 11 - 18 Kg | 39.75 | 61.75 | Lulu | ↑ SAR 22.00 (55%) |
Common questions
Are grocery prices going up before White Friday 2026 in Saudi Arabia?
Between 10 November 2026 and 18 November 2026, the lowest listed price rose for 200 of 525 everyday grocery products tracked by HypeSave, fell for 57 and stayed about the same for 268.
What these figures rest on: 525 products from the groups on HypeSave's price pages, read once a day on 9 days between 10 November 2026 and 18 November 2026. A product is counted only if at least two hypermarkets had it in stock online on both dates. A price counts as fallen or risen when the lowest listed price moved by at least 5% and SAR 1; a smaller move counts as about the same. The comparison is between those two dates only and says nothing about prices before 10 November 2026. From 27 November 2026, this page will compare each product's White Friday price with the lowest price it had on any day before it.
These are the prices each hypermarket lists online, including advertised promotions and excluding vouchers, cashback and delivery fees. A price can differ by branch and change during the day; the HypeSave app checks the price and delivery for your address before you order.
Today's prices · Today's deals
Compare your whole grocery list and order the cheapest basket in the free HypeSave app: App Store · Google Play